Athletenprofil
2024-04-27 - Magdeburg
| Disziplin | Leistung | Punkte |
|---|---|---|
| Sprint: | ||
| Lauf: | ||
| Weit: | ||
| Wurf: |
2024-05-05 - Halberstadt
| Disziplin | Leistung | Punkte |
|---|---|---|
| Sprint: | 8,27s | 1 |
| Lauf: | 2:19,88min | 5 |
| Weit: | 2,69m | 1 |
| Wurf: | 10,00m | 1 |
2024-06-01 - Stendal
| Disziplin | Leistung | Punkte |
|---|---|---|
| Sprint: | ||
| Lauf: | ||
| Weit: | ||
| Wurf: |
2024-12-14 - Wolmirstedt
| Disziplin | Leistung | Punkte |
|---|---|---|
| Sprint: | 8,90s | 1 |
| Lauf: | 2:19,52min | 8 |
| Weit: | ||
| Wurf: | 3,50m | 1 |